Product Description
Material - reinforcement steel in coils:
- Stainless steel - EN 1.4301
- Duplex steel - EN 1.4362
- Acid-proof steel - EN 1.4401
Reinforcement steel in the dimensions from 3 mm to 12 mm. can be delivered in coils.
Weight pr. coil depends on the dimension.
Inside diameter: 550 mm.
| Item no.: | Material: | Specifications: | Diameter: |
|---|---|---|---|
| 00011002 | 1.4301 | Ribbed | Diam.: 2,00 mm. |
| 00011003 | 1.4301 | Ribbed | Diam.: 3,00 mm. |
| 00011004 | 1.4301 | Ribbed | Diam. 4,00 mm. |
| 00011005 | 1.4301 | Ribbed | Diam. 5,00 mm. |
| 00011006 | 1.4301 | Ribbed | Diam: 6,00 mm. |
| 00011007 | 1.4301 | Ribbed | Diam.: 7,00 mm. |
| 00011008 | 1.4301 | Ribbed | Diam.: 8,00 mm. |
| 00011010 | 1.4301 | Ribbed | Diam.: 10,00 mm. |
| 00011012 | 1.4301 | Ribbed | Diam.: 12,00 mm. |
| 00011016 | 1.4301 | Ribbed | Diam.: 16,00 mm. |
| 00012102 | 1.4301 | Smooth | Diam.: 2,00 mm. |
| 00012103 | 1.4301 | Smooth | Diam.: 2,95 mm. |
| 00012104 | 1.4301 | Smooth | Diam.: 3,00 mm. |
| 00012105 | 1.4301 | Smooth | Diam.: 3,95 mm. |
| 00012106 | 1.4301 | Smooth | Diam.: 4,00 mm. |
| 00012107 | 1.4301 | Smooth | Diam.: 4,20 mm. |
| 00012108 | 1.4301 | Smooth | Diam.: 4,50 mm. |
| 00012109 | 1.4301 | Smooth | Diam.: 5,00 mm. |
| 00012110 | 1.4301 | Smooth | Diam.: 6,00 mm. |
| 00012111 | 1.4301 | Smooth | Diam.: 7,00 mm. |
| 00012112 | 1.4301 | Smooth | Diam.: 8,00 mm. |
| 00011305 | 1.4362 | Ribbed | Diam. 5,00 mm. |
| 00011306 | 1.4362 | Ribbed | Diam: 6,00 mm. |
| 00011308 | 1.4362 | Ribbed | Diam.: 8,00 mm. |
| 00011310 | 1.4362 | Ribbed | Diam.: 10,00 mm. |
| 00011312 | 1.4362 | Ribbed | Diam.: 12,00 mm. |
| 00012113 | 1.4362 | Smooth | Diam.: 3,95 mm. |
| 00012114 | 1.4362 | Smooth | Diam.: 4,50 mm. |
| 00012115 | 1.4362 | Smooth | Diam.: 5,00 mm. |
| 00010101 | 1.4401 | Ribbed | Ø1mm. |
| 00010104 | 1.4401 | Ribbed | Diam. 4,00 mm. |
| 00010106 | 1.4401 | Ribbed | Diam: 6,00 mm. |
| 00010108 | 1.4401 | Ribbed | Diam.: 8,00 mm. |
| 00010110 | 1.4401 | Ribbed | Diam.: 10,00 mm. |
| 00013101 | 1,4401 | Smooth | Diam.: 1,00 mm. |
| 00013102 | 1.4462 | Smooth | Diam.: 2,20 mm. |
| 00013104 | 1.4401 | Smooth | Diam.: 4,00 mm. |
| 00013105 | 1.4401 | Smooth | Diam.: 4,20 mm. |
| 00014102 | Iron wire | Smooth | Diam.: 2,00 mm. |
| 00014103 | Iron wire | Smooth | Diam.: 3,00 mm. |
| 00014104 | Iron wire | Smooth | Diam. 4,00 mm. |
| 00014105 | Iron wire | Smooth | Diam. 5,00 mm. |
| 00014107 | Iron wire | Smooth | Diam.: 7,00 mm. |
| 00014108 | Iron wire | Smooth | Diam.: 8,00 mm. |
| 00016103 | Black spring wire | Smooth | Diam.: 3,00 mm. |
| 00016104 | Black spring wire | Smooth | Diam. 4,00 mm. |
| 00016153 | Spring wire - 1.4301 | Smooth | Diam.: 3,00 mm. |
| 00016154 | Spring wire - 1.4301 | Smooth | Diam. 4,00 mm. |
| 00017005 | Concrete steel | Smooth | Diam. 5,00 mm. |
| 00017006 | Concrete steel | Smooth | Diam: 6,00 mm. |
| 00017008 | Concrete steel | Smooth | Diam.: 8,00 mm. |
| 00017155 | Concrete steel | Ribbed | Diam. 5,00 mm. |
| 00017156 | Concrete steel | Ribbed | Diam: 6,00 mm. |
| 00017158 | Concrete steel | Ribbed | Diam.: 8,00 mm. |
| 00017160 | Concrete steel | Ribbed | Diam.: 10,00 mm. |
| 00017162 | Concrete steel | Ribbed | Diam.: 12,00 mm. |
| 00018101 | Tin bronze - CuSn6 | Diam.: 3,00 mm. | |
| 00018102 | Tin bronze - CuSn6 | Diam. 4,00 mm. |



