Product Description
Materiale – ST Forpladebinder:
- Stainless steel - 1.4301
| Item number | Diameter | Dimension | Quantity/package | Vægt pr. stk. i kg. |
|---|---|---|---|---|
| 10305220 | Diam. 5,00 mm. | 200x2000mm. | 1000 | 0,435 kg. |
| 10305230 | Diam. 5,00 mm. | 230x2000mm. | 1000 | 0,445 kg. |
| 10305250 | Diam. 5,00 mm. | 250x2000mm. | 1000 | 0,450 kg. |
| 10305300 | Diam. 5,00 mm. | 300x2000mm. | 1000 | 0,470 kg. |
| 10305330 | Diam. 5,00 mm. | 330x2000mm. | 1000 | 0,485 kg. |
| 10305350 | Diam. 5,00 mm. | 350x2000mm. | 1000 | 0,490 kg. |
| 10305375 | Diam. 5,00 mm. | 375x2000mm. | 1000 | 0,505 kg. |
| 10305380 | Diam. 5,00 mm. | 380x2000mm. | 1000 | 0,506 kg. |
| 10305400 | Diam. 5,00 mm. | 400x2000mm. | 1000 | 0,510 kg. |
| 10305430 | Diam. 5,00 mm. | 430x2000mm. | 1000 | 0,525 kg. |
| 10305450 | Diam. 5,00 mm. | 450x2000mm. | 1000 | 0,53 kg. |
| 10305480 | Diam. 5,00 mm. | 480x2000mm. | 1000 | 0,545 kg. |
| 10305520 | Diam. 5,00 mm. | 520x2000mm. | 1000 | 0,56 kg. |
| 10305550 | Diam. 5,00 mm. | 550x2000mm. | 1000 | 0,575 kg. |



